Bid List 9/28/21
Bid Due Date | Project | Bidders | Bid |
9/13/21 | Retrofit of Existng Streetlights to LED with Solar Power | ||
Owner: Town of Oyster Bay, Div. Purchase & Supply, Dept. General Services | Haugland Energy Group LLC | $ 1,251,950 | |
Palace
Electrical Contractors, Inc. |
$ 1,537,000 | ||
LEB Electric | $ 1,615,100 | ||
Welsbach Electric | $ 1,822,000 | ||
E-J Electric Installation Co. | $ 1,833,422 | ||
Elecnor Hawkeye | $ 2,425,000 | ||
9/14/21 | 2021 Road Resurfacing | ||
Owner: Inc. Village of Freeport, Purchasing | |||
Base Bid | Suffolk Paving Corp. | $ 1,385,555 | |
American Paving & Masonry Corporation | $ 1,596,400 | ||
Roadwork Ahead, Inc. | $ 1,604,325 | ||
Posillico Civil | $ 1,730,215 | ||
9/14/21 | 2021 Road & Drainage Improvements-Various Locations | ||
Owner: City of Glen Cove | |||
Base Bid | Roadwork Ahead | $ 1,482,200 | |
Graci Paving Associates, Inc. | $ 1,496,997 | ||
Stasi Industries, Inc. | $ 1,540,112 | ||
Laser Industries, Inc. | $ 1,557,750 | ||
M & C Venture Group | $ 1,563,569 | ||
Macedo Contracting Services, Inc. | $ 1,635,987 | ||
9/14/21 | Suffolk Street Sewer Lift Station & Buffalo Ave. Sewer Pump Station Renovation | ||
Owner: Inc. Village of Freeport, Purchasing | |||
Base Bid | Philip Ross Industries, Inc. | $ 570,000 | |
R.J. Industries | $ 837,700 | ||
Bancker Construction Corp. | $ 1,288,000 | ||
9/16/21 | Parking Field S2 Reconstruction | ||
Owner: Town of Hempstead | Valente Contracting Corp. | $ 599,856 | |
Stasi Industries, Inc. | $ 691,860 | ||
G & M Earth Moving, Inc. | $ 763,070 | ||
Pioneer Landscaping & Asphalt Paving, Inc. | $ 777,255 | ||
Laser Industries, Inc. | $ 819,155 | ||
A.S.C. Contracting Corp. | $ 1,104,686 | ||
9/16/21 | Streetscapes/Sidewalks | ||
Owner: Town of Islip | Deal Concrete | $ 591,750 | |
The LandTek Group, Inc. | $ 651,850 | ||
Laser Industries, Inc. | $ 770,700 | ||
G.G.G. Construction Corp. | $ 1,606,625 | ||
9/17/21 | Drainage
Improvements at Wells 18 & 19 |
||
Owner: Jericho Water District | Bensin Contracting, Inc. | $ 841,520 | |
Araz Industries | $ 886,360 | ||
Gatz Sitework & Landscape Construction, Inc. | $ 1,097,190 | ||
Atlantic Wells, Inc. | $ 1,131,620 | ||
Bancker Construction Corp. | $ 1,594,410 | ||
9/17/21 | Split Rock Road Standpipe Drain Pipe | ||
Owner: Jericho Water District | Araz Industries | $ 342,600 | |
Bancker Construction Corp. | $ 483,500 | ||
9/17/21 | Rebid-Wilson Park Improvements | ||
Owner: Inc. Village of Mineola | Laser Industries, Inc. | $ 369,000 | |
The LandTek Group, Inc. | $ 411,000 | ||
Macedo Contracting Services, Inc. | $ 432,500 | ||
Graci Paving Associates, Inc. | $ 585,000 | ||
9/23/21 | Grid Deck Replacements at (2) Locations | ||
Owner: NYS DOT | H & L Contracting, LLC | $ 13,131,000 | |
Bove Industries/American Structural Works JV | $ 13,295,382 | ||
9/23/21 | Living with the Bay - Mill River Greenway | ||
Owner: Town of Hempstead | Pioneer Landscaping & Asphalt Paving, Inc. | $ 2,281,805 | |
G & M Earth Moving, Inc. | $ 2,523,000 | ||
Laser Industries, Inc. | $ 3,242,625 | ||
9/23/21 | MLK Jr. Elementary, LaFrancis Hardiman School and Bus Garage Reconstruction | ||
Owner: Wyandanch UFSD | |||
Base Bid | Hirsch & Company LLC | $ 893,000 | |
Laser Industries, Inc. | $ 904,000 | ||
Fort Hill Industries, Inc. | $ 1,013,750 | ||
WHM
Plumbing & Heating Contr. Inc. |
$ 1,822,970 | ||
Belfor | $ 2,029,704 |