Bid List 4/4/17
Date | Project Name | Owner |
3/23/17 | 2016 Bond Issue Capital Improvements Various Schools (CIS NY# 533621) | Rocky Point UFSD |
Contractor | Bid Amount | |
Contract #1 - Work Location #2 | ||
Metro Paving | $409,000 | |
Laser Industries Inc. | $439,000 | |
DeLalio South Fork Asphalt | $440,795 | |
Gatz Landscaping Inc. | $468,300 | |
Pioneer Landscaping & Asphalt Paving Inc. | $472,900 | |
Fasco Asphalt Paving | $489,000 | |
Farh Construction Corporation | $618,000 | |
KJB/Eagle Asphalt Maintenance | $621,676 | |
Quinital Contracting Corp. | $684,279 | |
Contract #1 - Alt #1 | ||
Quinital Contracting Corp. | $45,670 | |
Metro Paving | $50,000 | |
Fahr Construction Corporation | $73,000 | |
Laser Industries Inc. | $84,500 | |
Fasco Asphalt Paving | $89,000 | |
Gatz landscaping Inc. | $91,700 | |
DeLalio South Fork Asphalt | $99,335 | |
Pioneer Landscaping & Asphalt Paving Inc. | $100,880 | |
KJB/Eagle Asphalt Maintenance | $147,721 | |
Contract #1 - Total Both Schools | ||
Metro Paving | $467,000 | |
DeLalio South Fork Asphalt | $501,283 | |
Pioneer Landscaping & Asphalt Paving Inc. | $566,100 | |
Gatz Landscaping Inc. | $577,900 | |
Laser Industries Inc. | $588,000 | |
Fasco Asphalt Paving | $658,000 | |
KJB/Eagle Asphalt Maintenance | $767,676 | |
Farh Construction Corporation | $776,000 | |
Quinital Contracting Corp. | $819,685 | |
Contract #1 - Total Both Schools w/Alt | ||
Metro Paving | $515,000 | |
DeLalio South Fork Asphalt | $600,618 | |
Pioneer Landscaping & Asphalt Paving inc. | $666,980 | |
Gatz Landscaping Inc. | $669,600 | |
Laser Industries Inc. | $672,500 | |
Fasco Asphalt Paving | $747,000 | |
Farh Construction Corporation | $849,000 | |
Quinital Contracting Corp. | $865,355 | |
KJB/Eagle Asphalt Maintenance | $915,417 | |
Date | Project Name | Owner |
1/17/14 | 15V Underground Cable/Main Switch Upgrade | SUNY at Farmingdale |
Contractor | Bid Amount | |
Weisbach Electric of Long Island | $1,029,400 | |
Baltray Enterprises dba Bancker Electric | $1,088,000 | |
Relle Electric Corp. | $1,276,010 | |
Commander Electric, Inc. | $1,392,000 | |
Eldor Contracting | $1,396,000 | |
Mohawk Valley Utility Corporation | $1,447,623 | |
Global Electrical Contracting of Westchester, Inc. | $1,483,000 | |
Bana Electrical Corp. | $1,515,000 | |
Hinck Electrical Contracting, Inc. | $1,595,000 | |
Beacon Consulting Group, Inc. | $2,069,488 | |
SJ Electric Inc. | $2,090,000 | |
Expert Electrical Inc. | $2,995,000 | |
Date | Project | Owner |
1/21/14 | Cedar Creek WPCP Grit Removal Facility Improvements | Nassau County Public Works |
Contractor | Bid Amount | |
Heritage Mechanical Service | $7,857,000 | |
Philip Ross Industries Inc. | $8,675,000 | |
Jett Industries, Inc. | $8,966,000 | |
John P. Picone | $9,707,000 | |
Posillico Civil Inc. | $9,897,000 | |
RJ Industries Inc./RJI Mechanical | $10,569,500 | |
Date | Project | Owner |
3/24/17 | New 1.5MG Elevated Water Storage Tank (C8-17) | Jericho Water District |
Contractor | Bid Amount | |
Bancker Construction Corp. | $466,850 | |
Bensin Contracting Inc. | $544,690 | |
Phillip Ross Industries Inc. | $606,160 | |
Merrick Utility Associates inc. | $632,110 | |
Allen Industries Inc. | $638,325 | |
Date | Project | Owner |
3/27/17 | Improvement of Stewart Lane (1-2017) | Inc. Village of Laurel Hollow |
Contractor | Bid Amount | |
United Paving Corp. | $122,956 | |
Metro Paving | $123,320 | |
Corazzini Asphalt | $124,895 | |
John McGowan & Son | $126,954 | |
Stasi Industries Inc. | $130,520 | |
Suffolk Asphalt Corporation |
$132,988 | |
American Paving and Masonry Corp. | $134,165 | |
Stasi Brothers Asphalt Corporation | $136,296 | |
Graci Paving | $140,661 | |
Posillico Civil Inc. | $159,055 | |
Pioneer Landscaping & Asphalt Paving Inc. | $160,530 | |
Rosemar Construction | $169,000 | |
Date | Project | Owner |
3/27/17 | Track & Synthetic Field Reconstruction @ Garden City High School (16-265) | Garden City UFSD |
Contractor | Bid Amount | |
BASE BID 1: | ||
The LandTek Group Inc. | $971,000 | |
Pioneer Landscaping & Asphalt Paving Inc. | $1,376,000 | |
AFL General Construction Inc. | $1,451,000 | |
Laser Industries Inc. | $1,490,000 | |
Deem Construction | $1,970,000 | |
ADD ALT #1 | ||
Pioneer Landscaping & Asphalt Paving Inc. | $10,015 | |
The LandTek Group Inc. | $21,000 | |
Deem Construction | $24,000 | |
Laser Industries Inc. | $27,200 | |
AFL General Construction Inc. | $44,550 | |
ADD ALT #2 | ||
Laser Industries Inc. | $13,800 | |
The LandTek Group Inc. | $26,000 | |
Deem Construction | $29,000 | |
Pioneer Landscaping & Asphalt Paving Inc. | $32,370 | |
AFL General Construction Inc. | $36,750 | |
ADD ALT #3 | ||
Pioneer Landscaping & Asphalt Paving Inc. | $66,600 | |
Laser Industries Inc. | $69,500 | |
The LandTek Group Inc. | $77,000 | |
AFL General Construction Inc. | $110,000 | |
Deem Construction | $290,000 | |
ADD ALT #4 | ||
Deem Construction | $7,200 | |
The LandTek Group Inc. | $7,500 | |
AFL General Construction Inc. | $12,300 | |
Laser Industries Inc. | $14,900 | |
Pioneer Landscaping & Asphalt Paving Inc. | $16,000 | |
ADD ALT #5 | ||
The LandTek Group Inc. | $4,000 | |
Deem Construction | $10,000 | |
Laser Industries Inc. | $10,500 | |
AFL General Construction Inc. | $28,750 | |
Pioneer Landscaping & Asphalt Paving Inc. | $30,000 |