Bid List 8/22/17
Date | Project Name | Owner |
8/7/17 | Site Work at West End Firehouse (CIS NY #543107) | Massapequa Fire District |
Contractor | Bid Amount | |
Base Bid | ||
Laser Industries Inc. | $168,700 | |
The LandTek Group Inc. | $244,000 | |
Stasi Industries, Inc. | $256,887 | |
Base Bid + Alternate | ||
Laser Industries Inc. | $203,300 | |
The LandTek Group Inc. | $287,000 | |
Stasi Industries Inc. | $306,491 | |
Date | Project Name | Owner |
8/8/17 | 2017 Road Resurfacing (CIS NY# 543204) | Inc Village of Freeport |
Contractor | Bid Amount | |
Suffolk Asphalt Corporation | $1,195,275 | |
Pioneer Landscaping & Asphalt Paving Inc. | $1,317,836 | |
Rosemar Construction | $1,426,426 | |
Pratt Brothers | $1,618,816 | |
Stasi Industries Inc. | $1,644,287 | |
Posillico Civil Inc. | $1,740,990 | |
Date | Project | Owner |
8/10/17 | Sign Req Contract - Repair/Repl Signs at Various Locations (D263470/PIN 0809-71) | NYS DOT |
Contractor | Bid Amount | |
United Fence & Guard Rail Corp. | $2,242,749 | |
ConStar Inc. | $2,563,360 | |
Royal Guard Fence Company | $3,956,615 | |
Date | Project | Owner |
8/10/17 | Rebid - Transfer Station Repairs & Improvements (EH17-023) | Town of East Hampton |
Contractor | Bid Amount | |
Metro Group of Long Island Inc. | $1,755,700 | |
Laser Industries Inc. | $1,995,000 | |
The LandTek Group Inc. | $2,165,764 | |
Date | Project | Owner |
8/10/17 | Forge River Permeable Reactive Barrier & Wetland Restoration (17046) | Town of Brookhaven |
Contractor | Bid Amount | |
Base Bid | ||
Woodstock Construction Corp. | $266,750 | |
DF Stone Contracting | $589,625 | |
PSL Industries Inc. | $651,165 | |
Quinital Contracting Corp. | $698,600 | |
Bitwel General Contractor Corp. | $707,000 | |
Alternate | ||
Woodstock Construction Corp. | $141,500 | |
PSL Industries Inc. | $173,300 | |
Bitwel General Contractor Corp. | $178,500 | |
Quinital Contracting Corp. | $203,250 | |
DF Stone Contracting | $367,600 | |
Date | Project | Owner |
8/11/17 | Hallock Landing Rd Stone Revetment & Stormwater Restoration (170420 | Town of Brookhaven |
Contractor | Bid Amount | |
DF Stone Contracting | $694,225 | |
Terry Contracting & Materials Inc. | $792,965 | |
Gatz Sitework & Landscape Construction Inc. | $822,066 | |
H&C Contracting | $862,795 | |
Laser Industries Inc. | $878,650 | |
Bitwel General Contractor Corp. | $888,200 | |
Chesterfield Associates | $949,685 | |
Quinital Contracting Corp. | $1,209,230 | |
PSL Industries Inc. | $1,224,105 | |
Date | Project | Owner |
8/14/17 | 2017 Roadway Improvements Program (CIS NY# 544241) | Village of New Hyde Park |
Contractor | Bid Amount | |
Intercounty Paving Associates LLC | $319,000 | |
Metro Paving | $322,657 | |
Roadwork Ahead Inc. | $346,364 | |
Pratt Brothers Inc. | $373,373 | |
John McGowan & Son | $398,212 | |
Date | Project | Owner |
8/17/17 | Asphalt Overlay Various Locations (CIS NY# 543469) | City of Long Beach |
Contractor | Bid Amount | |
Roadwork Ahead Inc. | $363,500 | |
Metro Paving | $421,400 | |
Stasi Brothers Asphalt Corporation | $482,800 | |
Pioneer Landscaping & Asphalt Paving Inc. | $511,100 | |
Rosemar Construction | $528,888 | |
Posillico Civil Inc. | $614,800 | |
Dragonetti Brothers Landscaping Inc. | $640,560 | |
Date | Project | Owner |
8/1/17 | Renovation of Well No. 9 (GCPK 16-03) | Garden City Park Water/Fire District |
Contractor | Bid Amount | |
Contract G | ||
Patriot Organization Inc. | $1,378,000 | |
Bensin Contracting Inc. | $1,433,725 | |
Philip Ross Industries Inc. | $1,475,000 | |
RJ Industries | $2,498,470 | |
Contract P |
||
Bensin Contracting Inc. | $1,563,000 | |
Philip Ross Industries Inc. | $1,585,000 | |
Atlantic Wells Inc. | $1,885,000 | |
RJ Industries | $2,088,880 | |
Contract E | ||
Rolands Electric Co. | $873,500 | |
JVR Electric | $880,000 | |
Eldor Contracting Corp. | $923,000 | |
Relle Electric Corp. | $969,312 | |
Palace Electrical Contractors Inc. | $1,044,000 | |
Hinck Electrical Contractor Inc. | $1,063,900 | |
South Shore Electric, Inc. | $1,409,760 |